OnFloor with WDF pew board is supplied with clean floor brackets only. The pew board brackets are included in the supply and it is necessary to order the pew board separately.
0,7 kW - 4 kW
Depending on the size of the body
140, 240 a 280 mm
186 a 236 mm
od 800 do 2200 mm
OnFloor with WDF pew board is supplied with clean floor brackets only. The pew board brackets are included in the supply and it is necessary to order the pew board separately.
Depending on the size of the body
Height | 14 | 24 | 28 | |||
Width | 19 | 24 | 19 | 24 | 19 | 24 |
Length | Heat output (W) in accordance with EN 442 – 75/65/20 °C | |||||
080 | 739 | 963 | 1005 | 1310 | 1086 | 1416 |
100 | 924 | 1203 | 1257 | 1636 | 1358 | 1768 |
120 | 1108 | 1444 | 1508 | 1964 | 1630 | 2123 |
140 | 1332 | 1737 | 1812 | 2362 | 1959 | 2553 |
160 | 1556 | 2030 | 2116 | 2761 | 2287 | 2984 |
200 | 2003 | 2615 | 2724 | 3556 | 2945 | 3844 |
220 | 2227 | 2908 | 3029 | 3955 | 3274 | 4275 |
Since the cover grilles are the only visible element of the floor convectors, we offer a wide range of materials and designs. The basic division of the grid is with or without a cover strip. We produce grilles in the following materials: anodised aluminium, oak, beech, interior stainless steel.
More information about grids