- the highest heat output of all types of convectors
- intensive heating of the interior
- light cooling function
- can be used as the only heat source
- 230 V for very high cooling capacity
0,9 kW - 4 kW
Depending on the size of the body
(170 mm)
(340 mm)
(od 850 do 2700 mm)
Depending on the size of the body
Here you will find important documents to download
PDF / 414 KB
PDF / 375 KB
PDF / 232 KB
PDF / 252 KB
Width | 340 | |||||
Height | 170 | |||||
Speed level | 1 | 2 | 3 | 1 | 2 | 3 |
Length | Heating 75/65/20 °C | Cooling 8/14/28 °C | ||||
850 | 942 | 1675 | 2094 | 293 | 522 | 652 |
1200 | 1885 | 3351 | 4189 | 586 | 1042 | 1303 |
1600 | 2800 | 4978 | 6222 | 871 | 1549 | 1936 |
2100 | 3992 | 7096 | 8870 | 1242 | 2208 | 2760 |
2400 | 4879 | 8674 | 10842 | 1518 | 2699 | 3374 |
2700 | 5849 | 10398 | 12998 | 1820 | 3236 | 4045 |
Since the cover grilles are the only visible element of the floor convectors, we offer a wide range of materials and designs. The basic division of the grid is with or without a cover strip. We produce grilles in the following materials: anodised aluminium, oak, beech, interior stainless steel.
More information about grids